Japan WHV Travel plan
Summary
Copyright and licence
Copyright © 2026 Akane SHIMOKA. This document is released under the MIT License. See the root LICENCE.
Chronological chapter index
Dates are planning values from the linked chapters. ~ marks approximate dates.
| Chapter | Start | Main locations |
|---|---|---|
| finding my pl[A]ce | 2027-10-19 | Tokyo |
| holidays [B]eneath northern skies | 2027-12-15 | Ibaraki, Tohoku, Sapporo |
| city of [C]ommerce | ~2028-01-07 | Kyoto, Osaka |
| late winter [D]ays | ~2028-02-05 | Fukuoka |
| the sea leads [E]ast | ~2028-03-15 | Hiroshima, Miyajima, Onomichi |
| o[F]fshore | 2028-04-08 | Okinawa |
| small towns, lon[G] roads | 2028-04-22 | Matsuyama |
| as summer [H]appens | ~2028-05-22 | TBD |
| treasured t[I]mes | ~2028-07-07 | Tokyo |
| the [J]ourney goes quiet | ~2028-08-28 | Matsumoto, Takayama |
| what autumn [K]eeps | ~2028-09-25 | Kanazawa |
| farewel[L], for now | ~2028-10-12 | TBD |
Budget Allowance
Available monthly income: approximately €1,500 (¥240,000). Savings available for allocation to the trip: €25,000 (¥4,000,000)
Monthly Allowances
| Category | Monthly allowance (JPY) | Approximate EUR equivalent |
|---|---|---|
| Accommodation | ¥80,000–¥160,000 | €500–€1,000 |
| Food | ¥50,000–¥80,000 | €310–€500 |
| Transport | ¥35,000–¥50,000 | €220–€310 |
| Other expenses | ¥10,000–¥40,000 | €63–€250 |
| Total | ¥175,000–¥330,000 | €1,090–€2,060 |
Planing Recap
Expected Stay
Transportation
Main Activities
Month-by-month Budget
Revisions
| Revision | Date | Author | Description |
|---|---|---|---|
| 1 | 2026-10-25 | Akane SHIMOKA | Initial draft. |
